India Result Live
Your Trusted Source for Latest Sarkari Result, Government Jobs, Answer Keys, and Online Forms in India.
Published by India Result Live Team
The Institute of Banking Personnel Selection (IBPS) has officially released the IBPS RRB 14th Scale-I Mains / Scale-II & Scale-III Pre Result 2026 on its official website. This recruitment drive is conducted for Regional Rural Banks (RRBs) across India.
The Officer Scale-I Mains Examination and Scale-II & III Single Examination were scheduled on 28 December 2025. The online application process for IBPS RRB 14th Recruitment 2025 was conducted from 01 September to 28 September 2025.
Candidates who appeared in the examination can now check their result and proceed for the interview stage, as per the official schedule.
| Exam Name | IBPS RRB 14th Recruitment 2025 |
|---|---|
| Conducting Authority | Institute of Banking Personnel Selection (IBPS) |
| Posts | Office Assistant, Officer Scale-I, II & III |
| Total Vacancies | 13,294 Posts |
| Exam Mode | Online (CBT) |
| Result Status | Released |
| Official Website | ibps.in |
| Event | Date |
|---|---|
| Online Application Start | 01 September 2025 |
| Last Date to Apply | 28 September 2025 |
| Fee Payment Last Date | 28 September 2025 |
| Application Print Last Date | 13 October 2025 |
| Officer Scale-I Pre Exam | 22 – 23 November 2025 |
| Scale-I Pre Result | 19 December 2025 |
| Scale-II & III Exam Date | 28 December 2025 |
| Officer Scale-I Mains Exam | 28 December 2025 |
| Admit Card (Scale-II & III) | 20 December 2025 |
| Mains Result (Scale-I / Single Exam) | January 2026 |
| Interview Date | January – February 2026 |
| Provisional Allotment | February / March 2026 |
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹850/- |
| SC / ST / PwBD | ₹175/- |
Payment Mode: Debit Card, Credit Card, Internet Banking, IMPS, Mobile Wallet
| Post | Age Limit |
|---|---|
| Office Assistant | 18 – 28 Years |
| Officer Scale-I | 18 – 30 Years |
| Officer Scale-II | 21 – 32 Years |
| Officer Scale-III | 21 – 40 Years |
Age relaxation is applicable as per IBPS RRB rules.
| Specialist | Qualification | Experience |
|---|---|---|
| CA | CA from ICAI | 1 Year |
| Law Officer | Law Degree (50%) | 2 Years |
| Marketing | MBA (Marketing) | 1 Year |
| Treasury Manager | CA / MBA (Finance) | 1 Year |
| Agriculture Officer | Agriculture-related Degree | 2 Years |
| IT Officer | CS / IT / Electronics Degree (50%) | 1 Year |
| Stage | Applicable For |
|---|---|
| Preliminary Exam | All Posts |
| Mains Exam | Officer Scale-I & Office Assistant |
| Single Exam | Officer Scale-II & III |
| Interview | Officer Scale-I, II & III |
| Document Verification | All Qualified Candidates |
| Medical Examination | Final Stage |
| Join Our WhatsApp Channel | Follow Now |
| Join Our Facebook Page | Follow Now |
| Subscribe Our Youtube Channel | Subscribe Now |
| Download Scale-II,III Pre Result | Click Here |
| Download Officer Scale-I Mains Admit Card | Click Here |
| Download Officer Scale-II, III Admit Card | Click Here |
| Download Scale-I Pre Score Card | Click Here |
| Download Pre Result (Scale - I) | Click Here |
| Download Pre Admit Card | Click Here |
| Check Office Assistant Information | Click Here |
| Download Office Assistant PET Admit Card | Click Here |
| Download Admit Card | Click Here |
| Online Correction Link (Office Assistants Multipurpose) | Click Here |
| Online Correction Link (Scale-I, II, III) | Click Here |
| Check Correction Notice | Click Here |
| Apply Online Office Assistants (Multipurpose) | Click Here |
| Apply Online Officer Scale-I, II & III | Click Here |
| Check Official Notification | Click Here |
| IBPS Official Website | Click Here |
| Officer Scale II (Treasury Manager) - 16 | Click Here |
| Check Post & Category Wise Vacancy Details | Click Here |
| Officer Scale II (Chartered Accountant) - 69 | Click Here |
| Officer Scale-I (Assistant Manager) - 3907 | Click Here |
| Officer Scale II (Information Technology Officer) - 87 | Click Here |
| Officer Scale II (Agriculture Officer) - 50 | Click Here |
| Office Assistant (Multipurpose) - 7972 | Click Here |
| Officer Scale III (Senior Manager) - 199 | Click Here |
| Officer Scale-II (General Banking Officer) - 854 | Click Here |
| Officer Scale II (Law Officer) - 48 | Click Here |
| Officer Scale II (Marketing Officer) - 15 | Click Here |
| Check Syllabus / Exam Pattern | Click Here |
_79fa2b3f-a1d7-4543-9e24-458d86415f4d.webp)
Related PostsIndiaResultLive.Com |
|---|
UP CNET 2026 |
DCECE Bihar Polytechnic 2026 |
Indian Airforce Agniveer Vayu 02-2026 |
Bihar Police Constable Final Result 2026 Out |
IB ACIO Grade-II / Tech Final Result 2026 Out |
Disclaimer: indiaresultlive.com provides exam forms, admit cards, results/marks, answer keys, syllabi, and other updates only for quick and easy information. This is not a government website, and the details shown here should not be considered official or legally binding. While we make every effort to keep the information accurate and updated, we are not responsible for errors, changes, or delays. Candidates should always confirm details from official sources. For corrections or queries, please contact us through our Contact Us page.