India Result Live
Your Trusted Source for Latest Sarkari Result, Government Jobs, Answer Keys, and Online Forms in India.
Published by India Result Live Team
The Indian Space Research Organization (ISRO) – ICRB has officially released the Scientist / Engineer Result 2026 on its official website. The written examination was conducted on 26 October 2025 for the recruitment of Scientist/Engineer ‘SC’ posts. Candidates who applied successfully before the last date 14 July 2025 can now check and download their results online.
Applicants are advised to verify all details carefully and keep a copy of the result for future selection stages.
| Organization | Indian Space Research Organization (ISRO) |
|---|---|
| Recruitment Board | ISRO Centralised Recruitment Board (ICRB) |
| Post Name | Scientist / Engineer ‘SC’ |
| Exam Year | 2025 |
| Result Status | Released |
| Result Date | 30 January 2026 |
| Official Website | isro.gov.in |
| Event | Date |
|---|---|
| Online Application Start | 24 June 2025 |
| Last Date to Apply Online | 14 July 2025 |
| Fee Payment Last Date | 14 July 2025 |
| Admit Card Release | 17 October 2025 |
| Written Exam Date | 26 October 2025 |
| Answer Key Release | 04 November 2025 |
| Result Declaration | 30 January 2026 |
| Category | Application Fee |
|---|---|
| UR / EWS / OBC | ₹750/- |
| SC / ST / PwBD | ₹750/- |
| All Female Candidates | ₹750/- |
Refund Policy
Payment Mode (Online):
| Criteria | Age |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 28 Years |
Age relaxation is applicable as per ISRO recruitment rules.
| Total Posts |
|---|
| 39 Posts |
| Post Name | Posts | Educational Qualification |
|---|---|---|
| Scientist/Engineer ‘SC’ (Civil) – BE004 | 18 | BE/B.Tech in Civil Engineering with minimum 65% marks or CGPA 6.84 |
| Scientist/Engineer ‘SC’ (Electrical) – BE005 | 10 | BE/B.Tech in Electrical / Electrical & Electronics Engineering with 65% marks or CGPA 6.84 |
| Scientist/Engineer ‘SC’ (Refrigeration & AC) – BE006 | 09 | BE/B.Tech in Mechanical Engineering with Refrigeration & AC subjects |
| Scientist/Engineer ‘SC’ (Architecture) – BE007 | 01 | Bachelor’s Degree in Architecture with 65% marks or CGPA 6.84 |
| Scientist/Engineer ‘SC’ (Civil – PRL) – BE004A | 01 | BE/B.Tech in Civil Engineering with 65% marks or CGPA 6.84 |
Follow the steps below to download your result:
The selection of candidates is based on the following stages:
SOME USEFUL IMPORTANT LINKS
| Download Result | Click Here |
| Download Answer Key | Click Here |
| Download Admit Card | Click Here |
| Check Exam Date Notice | Click Here |
| Apply Online Link | Click Here |
| Download Official Notification | Click Here |
| ISRO Official Website | Click Here |
| Join Our WhatsApp Channel | Follow Now |
| Join Our Facebook Page | Follow Now |
| Subscribe Our Youtube Channel | Subscribe Now |
_c6d1dc69-7fb2-4712-88a4-03a7801f626c.webp)
Related PostsIndiaResultLive.Com |
|---|
UP CNET 2026 |
DCECE Bihar Polytechnic 2026 |
Indian Airforce Agniveer Vayu 02-2026 |
Bihar Police Constable Final Result 2026 Out |
IB ACIO Grade-II / Tech Final Result 2026 Out |
Disclaimer: indiaresultlive.com provides exam forms, admit cards, results/marks, answer keys, syllabi, and other updates only for quick and easy information. This is not a government website, and the details shown here should not be considered official or legally binding. While we make every effort to keep the information accurate and updated, we are not responsible for errors, changes, or delays. Candidates should always confirm details from official sources. For corrections or queries, please contact us through our Contact Us page.