Updated by India Result Live Team
The Indian Space Research Organisation (ISRO) through its ISRO Centralised Recruitment Board (ICRB) has officially released the Scientist / Engineer Result 2026 on its authorized website. Candidates who appeared for the ISRO ICRB Scientist / Engineer Examination 2025, conducted on 26 October 2025, can now check and download their results online.
This recruitment drive was conducted to fill a total of 320 Scientist/Engineer posts across multiple engineering disciplines.
| Organization | Indian Space Research Organisation (ISRO) |
|---|---|
| Recruitment Board | ISRO Centralised Recruitment Board (ICRB) |
| Post Name | Scientist / Engineer ‘SC’ |
| Exam Date | 26 October 2025 |
| Result Status | Released |
| Result Date | 30 January 2026 |
| Total Vacancies | 320 Posts |
| Official Website | isro.gov.in |
| Event | Date |
|---|---|
| Online Application Start | 27 May 2025 |
| Last Date to Apply Online | 16 June 2025 |
| Last Date for Fee Payment | 18 June 2025 |
| Admit Card Release | 17 October 2025 |
| Examination Date | 26 October 2025 |
| Answer Key Release | 04 November 2025 |
| Result Declaration | 30 January 2026 |
Candidates are advised to verify all updates through the official ISRO ICRB website.
| Category | Fee Paid | Refund | Final Fee |
|---|---|---|---|
| UR / EWS / OBC | ₹750/- | ₹500/- | ₹250/- |
| SC / ST / PwBD | ₹750/- | ₹750/- | ₹0/- |
| All Female Candidates | ₹750/- | ₹750/- | ₹0/- |
Payment Mode (Online):
| Criteria | Age |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 28 Years |
Age relaxation is applicable as per ISRO ICRB recruitment rules.
| Post Name | Number of Posts | Educational Qualification |
|---|---|---|
| Scientist/Engineer ‘SC’ (Electronics) | 113 | BE/B.Tech in Electronics & Communication Engineering with minimum 65% marks or CGPA 6.84/10 |
| Scientist/Engineer ‘SC’ (Mechanical) | 160 | BE/B.Tech in Mechanical Engineering with minimum 65% marks or CGPA 6.84/10 |
| Scientist/Engineer ‘SC’ (Computer Science) | 44 | BE/B.Tech in Computer Science Engineering with minimum 65% marks or CGPA 6.84/10 |
| Scientist/Engineer ‘SC’ (Electronics – PRL) | 02 | BE/B.Tech in Electronics & Communication Engineering |
| Scientist/Engineer ‘SC’ (Computer Science – PRL) | 01 | BE/B.Tech in Computer Science Engineering with minimum 65% marks |
Follow the step-by-step process below to check your result:
The selection of candidates will be carried out in the following stages:
SOME USEFUL IMPORTANT LINKS
| Download Result | Click Here |
| Download Answer Key | Click Here |
| Download Admit Card | Click Here |
| Check Exam Date Notice | Click Here |
| Apply Online Link | Click Here |
| Download Official Notification | Click Here |
| ISRO Official Website | Click Here |
| Join Our WhatsApp Channel | Follow Now |
| Join Our Facebook Page | Follow Now |
| Subscribe Our Youtube Channel | Subscribe Now |
_c406f477-7a74-424a-b6bd-8215dfa220fc.webp)
Related PostsIndiaResultLive.Com |
|---|
UP CNET 2026 |
DCECE Bihar Polytechnic 2026 |
Indian Airforce Agniveer Vayu 02-2026 |
Bihar Police Constable Final Result 2026 Out |
IB ACIO Grade-II / Tech Final Result 2026 Out |
Disclosure: This section may contain affiliate links. If you purchase through these links, we may earn a small commission at no extra cost to you.
Disclaimer: indiaresultlive.com provides exam forms, admit cards, results/marks, answer keys, syllabi, and other updates only for quick and easy information. This is not a government website, and the details shown here should not be considered official or legally binding. While we make every effort to keep the information accurate and updated, we are not responsible for errors, changes, or delays. Candidates should always confirm details from official sources. For corrections or queries, please contact us through our Contact Us page.