India Result Live
Your Trusted Source for Government Jobs & Sarkari Result 2026
Updated by India Result Live Team
The Madhya Pradesh Employee Selection Board (MPESB) has officially announced the Group 1 Sub Group 2 Exam Date 2026 on its official website. As per the latest notification, the written examination will be conducted on 17 February 2026.
Candidates who successfully submitted their application forms before the last date, 13 January 2026, can now start preparing for the upcoming examination. This recruitment drive is being conducted to fill 474 vacancies under various posts. Candidates Can Check their Answer Key using their Enrollment Number, Registration Number, or Date of Birth by logging into the portal.
| Organization | Madhya Pradesh Employee Selection Board (MPESB) |
|---|---|
| Post Name | Group 1 Sub Group 2 Various Posts |
| Total Vacancies | 474 Posts |
| Exam Date | 17 February 2026 |
| Application Last Date | 13 January 2026 |
| Selection Process | Written Exam, DV, Medical |
| Official Website | MPESB Official Portal |
| Event | Date |
|---|---|
| Online Application Start | 24 December 2025 |
| Last Date to Apply | 13 January 2026 |
| Last Date for Fee Payment | 13 January 2026 |
| Correction Window Last Date | 15 January 2026 |
| Exam Date | 17 February 2026 |
| Admit Card Release | 11 February 2026 |
| Result Date | Will Be Updated Soon |
Candidates are advised to regularly visit the official MPESB website for admit card updates.
| Category | Application Fee |
|---|---|
| General | ₹500/- |
| OBC / SC / ST | ₹250/- |
| EWS / PH | ₹250/- |
| Correction Charge | ₹20/- |
| Portal Charge | Extra |
(As on 01 January 2025)
| Minimum Age | Maximum Age |
|---|---|
| 18 Years | 40 Years |
Age relaxation is applicable as per MPESB recruitment rules.
| Post Name | Educational Qualification |
|---|---|
| Medical Social Worker | Bachelor’s degree in Sociology / Medical Social Work / MSW |
| Assistant Statistical Officer | Second-class graduate degree in Statistics / Mathematics / Economics |
| Psychological Social Worker | Second-class graduate degree in Psychology |
| Physiotherapist | Bachelor’s degree in Physiotherapy + MP Paramedical Council Registration |
| Clinical Psychologist | Master’s degree in Psychology + 1 year hospital experience |
| Assistant Hospital Administrator | Master’s in Hospital Administration / Management + 1 year experience |
| Biochemist | M.M.L.T. (Biochemistry) / MLT + D.M.L.T. or Diploma in Clinical Biochemistry + Registration |
| Hospital Assistant / Manager | M.M.L.T. / MLT + D.M.L.T. or Diploma in Clinical Biochemistry |
| Sub-Registrar | Master’s in Hospital Administration / Management + 1 year experience |
| Hospital Assistant / Manager (Senior) | Master’s in Hospital Administration / Management / MBA (HR) + 3 years experience |
Follow the steps below to check the official exam schedule:
The recruitment process will consist of:
| Join Our WhatsApp Channel | Follow Now |
| Join Our Facebook Page | Follow Now |
| Subscribe Our Youtube Channel | Subscribe Now |
| Check Exam Date Notice | Click Here |
| Apply Online Link | Click Here |
| MPESB Official Website | Click Here |
| Download Admit Card | Click Here |
| Download Answer Key | Click Here |
| Check Official Notification | Click Here |
| Check Syllabus / Exam Pattern | Click Here |

Disclosure: This section may contain affiliate links. If you purchase through these links, we may earn a small commission at no extra cost to you.
Disclaimer: indiaresultlive.com provides exam forms, admit cards, results/marks, answer keys, syllabi, and other updates only for quick and easy information. This is not a government website, and the details shown here should not be considered official or legally binding. While we make every effort to keep the information accurate and updated, we are not responsible for errors, changes, or delays. Candidates should always confirm details from official sources. For corrections or queries, please contact us through our Contact Us page.